| Nutrient | Per 100g |
|---|---|
| Energy | 543kJ/ 130kcal |
| Fat | 5.9g |
| - of which saturates | 3.9g |
| Carbohydrate | 16.2g |
| - of which sugars | 16.2g |
| Protein | 2.9g |
| Salt | 0.1g |
Skimmed Milk, Sugar, Vegetable Oils (Palm, Coconut), Emulsifier E471, Stabilisers E410, E407, Flavouring.
For allergens, see ingredients above in bold
| Nutrient | Per 100g |
|---|---|
| Energy | 569kJ/ 136kcal |
| Fat | 5.9g |
| - of which saturates | 5.5g |
| Carbohydrate | 18.6g |
| - of which sugars | 18.5g |
| Protein | 3.6g |
| Salt | 0.1g |
Skimmed Milk, Sugar, Vegetable Oil (Fully Hydrogenated Palm), Whey Powder (Milk) Emulsifier E471, Stabilisers E417, E407, Flavouring, Acidity Regulator E339ii, Colour E160a.
For allergens, see ingredients in bold
| Nutrient | Per 100g |
|---|---|
| Energy | 427kJ / 103kcal |
| Fat | 7.5g |
| - of which saturates | 2.9g |
| Carbohydrate | 5.1g |
| - of which sugars | 5.1g |
| Protein | 3.7g |
| Salt | 0.07g |
Skimmed Milk, Cream (15%) (Milk), Sugar, Maltodextrin, Emulsifier E471, Stabilisers E466, E412, E407, E401, E410, Acidity Regulator E331, Flavouring, Colour E160b
For allergens, see ingredients in bold
Have a question? Let’s chat
Contact us today